|
|
AFSCME Council 24 Affiliated Locals | | Council 24, The Wisconsin State Employees Union (WSEU), serves most of the represented employees working for the State of Wisconsin in six bargaining units: Blue Collar, Technical, Administrative Support, Professional Social Services, Security and Public Safety, and Law Enforcement.
Council 24 also serves the represented Blue Collar, Technical and Administrative Support employees working for the University of Wisconsin Hospital & Clinics.
All local union jurisdictions are subject to the requirements of the Constitution of the international Union.
Below are the Locals that are affiliated with Council 24. | | |
|
Local 1 | | | All State employees in Dane County, Wisconsin, employed at: the Department of Administration; the Board on Aging; the Department of Agriculture; the Arts Board; the Office of the Commissioner Banking; the Department of Business Development; the Elections Board; the Department of Employee Trust Funds; the Executive Office; the Department of Health and Social Services; the Higher Education Aids Board; the Historical Society; the Office of the Commissioner Insurance; the Department of Investment Board Justice; the Department of Local Affairs and Development; the Department of Military Affairs; the Department of Public Instruction; the Department of Regulation Licensing; the Secretary of State; the Office of the Commissioner Securities; the Department of Treasury; and the Department of Veterans Affairs, except those employees within the jurisdiction of other AFSCME local unions are eligible for membership in this local union. | | |
|
Local 6 | | | All employees of the state of Wisconsin employed at the following institutions: Lincoln Hills School, Irma; McNaughton State Correctional Camp, Lake tomahawk and Flambeau, excluding those employees within the jurisdiction of Local 2748 and excluding those employees in Administrative, Confidential and Supervisory classifications are eligible for membership in this local union. | | |
|
Local 13 | | | All employees of the Mendota Mental Health Institute at Madison, Wisconsin are eligible for membership in this local union.
| | |
|
Local 15 | | | All employees of the Ethan Allen School for Boys at Wales, Wisconsin and the Milwaukee Youth Corrective Sanctions are eligible for membership in this local union.
| | |
|
Local 18 | | | All employees of the Wisconsin State Prison and the Wisconsin Correctional Center system at Waupun, Wisconsin excluding Supervisory and those employees within the jurisdiction of locals 6, 126, 219, 2748, 3021, 3409, 3777 are eligible for membership in this local union.
| | |
|
Local 32 | | | All employees of the Green Bay Correctional Institution, Green Bay, Wisconsin and Sanger Powers Correctional Center, Oneida, Wisconsin are eligible for membership in this local union.
| | |
|
Local 42 | | | All employees of the State of Wisconsin in the Counties of Ashland, Bayfield, Burnett, Douglas, Sawyer and Washburn excluding those employees within the jurisdiction of other AFSCME local unions are eligible for membership in this local union.
| | |
|
Local 48 | | | All employees of the Winnebago Mental Health Institute and the Wisconsin Resource Center, Winnebago, Wisconsin are eligible for membership in this local union.
| | |
|
Local 68 | | | All Wisconsin State employees working in the Counties of Dane, Columbia, Dodge, Sauk and Jefferson in the Department of Transportation, Department of Revenue, Educational Approval Board, Public Service Commission, Vocational and Adult Education, Office of the Commissioner of the Credit Unions and Education Communications Board, excluding those employees within the jurisdiction of other AFSCME local unions are eligible for membership in this local union.
| | |
|
Local 82 | | | All employees of the University of Wisconsin, Milwaukee and the Waukesha County and Washington County campuses are eligible for membership in this local union.
| | |
|
Local 91 | | | All Wisconsin State Employees in the Counties of Milwaukee, Washington, Waukesha and Ozaukee, excluding those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 104 | | | All employees of the State of Wisconsin at the Milwaukee Secure Detention Facility, Racine, Wisconsin; the Marshall Sherrer Correctional Center, the Felmer O. Chaney Correctional Center, the Jail Transportation Union and the Women's Correctional Center, excluding Supervisors and those employees within the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 116 | | | All employees of the State of Wisconsin at the the Northern Wisconsin Center for the Developmentally Disabled at Chippewa Falls, Wisconsin are eligible for membership in this local union.
| | |
|
Local 122 | | | All employees of the State of Wisconsin at the Stanley Correctional Institution at Stanley; The Flambeau Correctional Center at Hawkins; the Chippewa Valley Correctional Treatment facility at Chippewa Falls; and the Gordon Correctional Center at Gordon, excluding those employees within the jurisdiction of local 2748, are eligible for membership in this local union.
| | |
|
Local 126 | | | All employees of the Taycheedah Correctional Institution, Taycheedah, Wisconsin and the Drug Abuse Correctional Center, Oshkosh, Wisconsin are eligible for membership in this local union.
| | |
|
Local 131 | | | All employees of the Wisconsin State Grain Commission, the Wisconsin Department of Agriculture, Superior, Wisconsin, except employees in the Administrative Support bargaining unit, are eligible for membership in the local union.
| | |
|
Local 134 | | | All employees of the New Lisbon Correctional Institution, New Lisbon, Wisconsin, excluding members of Local 2748, are eligible for membership in this local union.
| | |
|
Local 145 | | | All State of Wisconsin employees of the Department of Workforce Development in Dane, Columbia, Dodge, Sauk and Jefferson Counties, except those employees within the jurisdictions of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 163 | | | All employees of the State of Wisconsin at the Kettle Moraine Correctional Institute in Plymouth, Wisconsin are eligible for membership in this local union.
| | |
|
Local 171 | | | All state employees at the University of Wisconsin, Madison; the University of Wisconsin Central Administration; the University of Wisconsin Extension; the Rock County Campus, The Baraboo/Sauk Campus; the Arlington Experimental Farm; and the Emmons Blain Experimental Farm, except those within the jurisdiction of Locals 1942 and 2412, are eligible for membership in this local union.
| | |
|
Local 175 | | | All employees of the State of Wisconsin Department of Health and Family Services at Sandridge Secure Treatment Center, Mauston, Wisconsin are eligible for membership in this local union.
| | |
|
Local 178 | | | All State employees of the Dodge Correctional Institution at Waupun, Wisconsin are eligible for membership in this local union.
| | |
|
Local 194 | | | All employees of the University of Wisconsin, LaCrosse, except those employees in the Administrative Support bargaining unit, are eligible for membership in this local union.
| | |
|
Local 219 | | | All employees of the State of Wisconsin at the Jackson Correctional Institution or the Black River Correctional Center at Black River Falls, Wisconsin are eligible for membership in this local union, subject to the requirements of the constitution of the International Union.
| | |
|
Local 221 | | | All Wisconsin state employees within the geographic boundaries of the Highway District #4 headquartered in Wisconsin Rapids, except those employees within the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 281 | | | All employees of the State of Wisconsin at Redgranite Correctional Institution, Redgranite, Wisconsin are eligible for membership in this local, except those employees within the jurisdiction of other AFSCME local unions.
| | |
|
Local 333 | | | All employees of the State of Wisconsin regularly employed as inspectors or consumer protection agents, excluding those employees within the jurisdiction of Local 131, Wisconsin Grain and Warehouse Commission employees, Superior, Wisconsin are eligible for membership in this local union.
| | |
|
Local 351 | | | All Wisconsin State employees in Buffalo, Pepin, Pierce, Polk and St, Croix counties, except the employees within the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 383 | | | All Wisconsin state employees in Barron and Dunn counties, except those employees under the jurisdiction of other AFSCME local unions, are eligible for membership in the local union.
| | |
|
Local 509 | | | All persons regularly employed by the Wisconsin Secure Program facility, Boscobel, Wisconsin are eligible for membership in this local union.
| | |
|
Local 555 | | | All persons regularly employed by the Wisconsin Veterans Home, King, Wisconsin are eligible for membership in this local union.
| | |
|
Local 579 | | | All Wisconsin state employees in the counties of Winnebago, Outagamie and Fond du Lac, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 584 | | | All employees of the University of Wisconsin- Stevens Point, the Marathon County Campus, the Marshfield/Woods campus, the Medford County campus, The Hancock, Marshfield, Kemp and Three Lakes Experimental Farms, including Administrative support employees in the counties of Marquette, Green lake, Waushara, Waupaca, Portage and Marathon, but excluding administrative support employees in Wood County are eligible for membership in this local union.
| | |
|
Local 634 | | | All employees of the Central Wisconsin Center for the Developmentally Disabled at Madison, Wisconsin are eligible for membership in this local union
| | |
|
Local 758 | | | All employees of the Wisconsin State Department of Transportation / Division of Highways headquartered in Madison, Wisconsin including the counties of Columbia, Sauk, Iowa, Dane, Jefferson, Grant, Lafayette, Green and Rock, and including employees of the Highway Bureau of Engineering, Traffic and Material Section, excluding those employees within the jurisdiction of Local 68, are eligible for membership in this local union.
| | |
|
Local 890 | | | All persons regularly employed by the Division of Highways - Eau Claire, Eau Clarie, Wisconsin are eligible for membership in this local union.
| | |
|
Local 892 | | | All employees of the Southern Wisconsin center for the Developmentally Disabled, Southern Oaks Girls School and the Southern Wisconsin veterans facility at Union Grove, Wisconsin are eligible for membership in this local union.
| | |
|
Local 973 | | | All Wisconsin state employees in Rock and Green counties, except those employees within the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1005 | | | All employees of the State of Wisconsin at the Correctional Institution in Fox Lake, Wisconsin, who are within the jurisdiction of the AFSCME and the WSEU, are eligible for membership within this local union.
| | |
|
Local 1097 | | | All Wisconsin Department of Transportation / Division of Highway employees in District #5 headquartered in LaCrosse, Wisconsin, except those employees within the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1131 | | | All Wisconsin state employees in Walworth County, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1215 | | | All employees of the Department of Natural Resources in the classifications of Conservation Warden and Forest Ranger are eligible for membership in this local union.
| | |
|
Local 1218 | | | All employees of the Wisconsin Department of Natural Resources including administrative support employees, excluding those employees within the jurisdiction of Local 1215, are eligible for membership in this local union.
| | |
|
Local 1449 | | | All Wisconsin state employees in the Counties of Vernon, Trempealeau, Juneau, Jackson, Monroe and LaCrosse, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1622 | | | All Wisconsin state employees in Grant, Lafayette, Iowa, Crawford and Richland counties, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1737 | | | All Wisconsin Department of Transportation / Division of Highway employees in District #2 headquartered in Waukesha, Wisconsin, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1800 | | | All employees of the State of Wisconsin in the Counties of Brown, Oconto, Menominee, Marinette, Florence, Shawano, Sheboygan, Manitowoc, Calumet, Kewaunee and Door, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1914 | | | All non-academic employees of the University of Wisconsin at Eau Claire, Wisconsin and state employees in Eau Claire, Chippewa, Rusk, Clark and Taylor counties, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1941 | | | All Wisconsin state employees in Oneida, Iron, Lincoln, Vilas, Langlade, Forest and Price Counties, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 1942 | | | All Board employees of the University of Wisconsin Hospital and Clinics in Madison, Wisconsin and employees of the University of Wisconsin Hospital and Clinics Security Unit in Madison, Wisconsin are eligible for membership in this local union.
| | |
|
Local 2175 | | | All Wisconsin Department of Transportation employees in District #8 headquartered in Superior, Wisconsin, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 2180 | | | All Wisconsin state employees in Racine and Kenosha Counties, except those employees in the jurisdiction of other AFSCME local unions, are eligible for membership in this local union.
| | |
|
Local 2412 | | | All administrative support employees of the University of Wisconsin - Madison, the University Of Wisconsin Central Administration, the University of Wisconsin Extension, the Rock County Campus, the Baraboo/Sauk Campus, the Arlington Experimental Farm and the Emmons Blain Experimental Farm, excluding those employees within the jurisdiction of Local 1942, are eligible for membership in this local union.
| | |
|
Local 2748 | | | All Professional Social Services employees of the State of Wisconsin are eligible for membership in this local union. | | |
|
Local 3021 | | | All employees of the Wisconsin Department of Corrections, Division of Adult Institutions at the Oak Hill Correctional Institution, Oregon State Farm and the Security and Public Safety employees in the Division of Community Corrections - South Madison Sector are eligible for membership in this local union.
| | |
|
Local 3394 | | | All employees of the State of Wisconsin at the Columbia Correctional Institution in Portage, Wisconsin are eligible for membership in this local union. | | |
|
Local 3409 | | | All employees of the State of Wisconsin at the Oshkosh Correctional Institution; the Winnebago Correctional Center; the Division of Intensive Sanctions Office in Menasha; the Corrections Training Center in Oshkosh and all Satellite Centers associated with it in Wisconsin are eligible for membership in this local union.
| | |
|
Local 3777 | | | All employees who work for the Department of Corrections within Milwaukee, Racine and Kenosha counties and employed at the following institutions: the Racine Correctional Institution - Sturtevant; the Kenosha Correctional Center - Kenosha; the Adobe Correctional Center - Milwaukee; the St. John's Correctional Center - Milwaukee; the Robert E Ellsworth Correctional Center - Union Grove; and the Community Resident Confinement Center - Madison, excluding those employees within the jurisdiction of Local 2748, are eligible for membership in this local union.
| | |
|
|
|
AFSCME Local 2412
"We Make America Happen"
1602 S. Park St., Room 212, Madison, WI 53715
Phone: (608) 257-2803 / Fax: (608) 257-2804
Email: local2412office@gmail.com
|
|
JOIN THE FIGHT
Events
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|